<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Francesco Tizzani&#039;s Portfolio</title>
	<atom:link href="http://www.francescotizzani.it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.francescotizzani.it</link>
	<description>My works, my life</description>
	<lastBuildDate>Sat, 19 May 2012 21:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MVA &#8211; Modellazione Virtuale per l&#8217;Architettura</title>
		<link>http://www.francescotizzani.it/2011/07/mva-modellazione-virtuale-per-larchitettura/</link>
		<comments>http://www.francescotizzani.it/2011/07/mva-modellazione-virtuale-per-larchitettura/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 10:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.francescotizzani.it/?p=34</guid>
		<description><![CDATA[3D modeling, rendering and light analysis for the exam of Modellazione Virtuale per l’Architettura.]]></description>
		<wfw:commentRss>http://www.francescotizzani.it/2011/07/mva-modellazione-virtuale-per-larchitettura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA- Shanghai 2010</title>
		<link>http://www.francescotizzani.it/2011/07/aa-shanghai-2010/</link>
		<comments>http://www.francescotizzani.it/2011/07/aa-shanghai-2010/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 09:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.francescotizzani.it/?p=30</guid>
		<description><![CDATA[The topic was the 5.3 sqkm site developed for the Shanghai Expo 2010 and focused on proposals for the site after the six month event. We approached the limitations of the short-term historical legacy and context of the expo by engaging in the complexity of urbanism as a life-like, dynamic and evolutionary process. Over the [...]]]></description>
		<wfw:commentRss>http://www.francescotizzani.it/2011/07/aa-shanghai-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winding Ridges</title>
		<link>http://www.francescotizzani.it/2011/04/winding-ridges/</link>
		<comments>http://www.francescotizzani.it/2011/04/winding-ridges/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 20:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://francescotizzani.it/?p=1</guid>
		<description><![CDATA[The study will investigate, using environmental pressures as a culture medium, the aesthetics of environmental mediators (clothing, body suits, prosthetics) to promote the exercise of personal feeling against the potential emerging in the form of complex-process-performance; sensitivity which is then applied to a system of generation of architectural forms and spaces as models of integration [...]]]></description>
		<wfw:commentRss>http://www.francescotizzani.it/2011/04/winding-ridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

